Transportation
Notice: 2013-14 School Bus routes will be available starting July 2013
MSSPA provides school bus transportation through Sunburst Transit Company. Students living outside a 2 mile radius of the school may request school bus transportation. Given the large geographical area served by MSSPA, not all requests can be honored. Routes are designed in the late summer for those students indicating they need transportation. There is no cost for school bus transportation. In addition to school bus transportation, MSSPA works with the Metro Transit to provide student passes at low cost.
Student parking passes may be purchased at the MSSPA office and allow students to park in the school designated parking lot to the east of the building. Parents interested in forming carpools for their students may sign up in the office. Although MSSPA is prohibited from organizing car pools, we are able to provide a list of interested parents to other interested parents.
For more information on transportation options including costs, please contact Molly Thompson at 952-224-1376.
MSSPA Bus Routes (updated 12.05.12)
*Our busses are the standard large yellow school bus with SUNBURST TRANSIT on the side. The bus will have route signs in the windows indicating MSSPA. Take home times will vary due to rider ship, traffic, weather, etc.*
| AM | MSSPA SOUTH ROUTE #652 | PM |
| 6:19 | 27th Ave SE & Como Ave SE | 3:44 |
| 6:34 | 2nd Ave S & W 22nd St | 3:33 |
| 6:41 | Lyndale Ave S & W 32nd St | 3:28 |
| 6:50 | 38th St E & 17th Ave S | 3:21 |
| 6:52 | Cedar Ave S & 45th St E | 3:18 |
| 6:57 | E 57th St & Elliot Ave S | 3:12 |
| 6:59 | E 60th St & Elliot Ave S | 3:11 |
| 7:00 | 60th St & Oakland Ave S | 3:10 |
| 7:05 | W 46th St & Harriet Ave S | 3:04 |
| 7:07 | W 46th St & Bryant Ave S | 3:02 |
| 7:10 | S Penn Ave & Cromwell Dr | 3:00 |
| 7:15 | W 56th St & Xerxes Ave S | 2:58 |
| 7:18 | W 52nd St & Abbott Ave S | 2:55 |
| 7:22 | W 44th St & France Ave S | 2:52 |
| 7:27 | 4350 Vernon Ave S | 2:48 |
| 7:30 | W 41st St & Yosemite Ave S | 2:46 |
| 7:35 | Excelsior Bld & Blake Rd | 2:41 |
| 7:40 | MAIN STREET SCHOOL | 2:35 |
| AM | MSSPA SOUTHWEST ROUTE #627 | PM |
| 6:36 | Hwy 169 & Bloomington Ferry Rd (next to M&I Bank) | 3:23 |
| 6:47 | Eden Prairie Rd & 78th St (Caribou) | 3:13 |
| 6:52 | 78th St & Powers Blvd (Target) | 3:07 |
| 7:06 | Hwy 41 & Pioneer Trail (Rainbow Foods) | 3:00 |
| 7:16 | Hwy 7 & Hwy 41 (Cub Foods) | 2:54 |
| 7:22 | Vine Hill Rd & Broms Blvd (Tinos' Pizza) | 2:49 |
| 7:24 | Excelsior Blvd & Baker Rd (Auto Repair) | 2:40 |
| 7:36 | 2nd St & Shady Oak Rd | 2:37 |
| 7:40 | MAIN STREET SCHOOL | 2:35 |
| AM | MSSPA NORTH ROUTE #646 | PM |
| 6:11 | Brooklyn Blvd & 61st Ave | 3:40 |
| 6:16 | Humbolt Ave N & 54th Ave N | 3:34 |
| 6:23 | 44th Ave N & Russell Ave N | 3:29 |
| 6:25 | 40th Ave N & Russell Ave N | 3:27 |
| 6:31 | 41 1/2 Ave N & Broadway Ave | 3:22 |
| 6:35 | 42nd Ave N & Colorado Ave | 3:19 |
| 6:41 | 36th Ave N & Welcome Ave | 3:16 |
| 6:47 | Broadway Ave & 29th Ave | 3:10 |
| 6:49 | Broadway Ave & Logan Ave N | 3:09 |
| 6:52 | Morgan Ave N & Plymouth Ave | 3:06 |
| 6:56 | Penn Ave & Cedar Lake Rd S | 3:02 |
| N/A | Glenwood Ave & King Creek Rd | 2:58 |
| 7:07 | Hwy 55 & Douglas Ave N | 2:56 |
| 7:15 | Park Place Blvd & Cedar Lake Rd | 2:50 |
| 7:20 | Minnetonka Blvd & Yosemite | 2:47 |
| 7:21 | Minnetonka Blvd & Colorado | 2:46 |
| 7:22 | Minnetonka Blvd & Idaho | 2:45 |
| 7:23 | Minnetonka Blvd & Louisiana | 2:44 |
| 7:24 | Minnetonka Blvd & Rhode Island | 2:43 |
| 7:26 | Texas Ave & 34th St | 2:41 |
| 7:40 | MAIN STREET SCHOOL | 2:35 |
| AM | MSSPA NORTHWEST ROUTE #637 | PM |
| 6:05 | 85th Ave N & Edinbrook Pkwy (Walgreens) | 4:15 |
| 6:13 | 85th Ave N & Xylon Ave N ('old' BP station) | 4:00 |
| 6:24 | Weaver Lake Rd & 94 (JC Penny's) | 3:50 |
| 6:39 | 494 & Rockford Rd (Rainbow Foods) | 3:37 |
| 6:46 | Rockford Rd & Lancaster Ln (N. side of Mall parking lot) | 3:31 |
| 6:58 | 42nd Ave N & Nevada Ave (southbound on Nevada-NW corner) | 3:25 |
| 7:00 | 169 & Medicine Lake Rd (across from McDonalds in little strip mall) | 3:18 |
| 7:15 | Hwy 6 & 494 (Home Depot) | 3:03 |
| N/A | 169 & Cedar Lake Rd (French Academy) | 2:48 |
| 7:30 | 10211 Cedar Lake Rd | 2:45 |
| 7:35 | Hopkins Cross Rd & Hwy 7 (Mobile Station) | 2:41 |
| 7:40 | MAIN STREET SCHOOL | 2:35 |

All shows start at 7:00 p.m.
Tickets: $10 Adults, $5 Students (unless noted)
& can be purchased at the door.
Get Online Tickets @ EventBrite:

Online tickets may not be available for all events.
NO SHAME
9/28, 11/9, 1/18, 3/22, 4/19, 5/17
Eisenhower Community Center
1001 Highway 7
Hopkins, MN / Map
Willy Wonka
2/28-3/2, 3/7-3/8
The Lab Theater
700 N. 1st Street
Minneapolis, MN / Map
GET TICKETS »
SPARK THE ARTS
3/9
Event begins at 5:30 pm
The Lab Theater
700 N. 1st Street
Minneapolis, MN / Map
GET TICKETS »
Una Festa Musicale
Choir Concert
3/14
St. Jospeh's Church of Hopkins
1310 Mainstreet
Hopkins, MN / Map
Transformations
Instrumental Concert
3/25
Eisenhower Community Center
1001 Highway 7
Hopkins, MN / Map
To Kill a Mockingbird
5/8-5/11
Lowry Lab
350 Saint Peter St # 293
Saint Paul, MN / Map
GET TICKETS »
SUPPORT THE STREET
5/17
MSSPA
1320 Mainstreet
Hopkins, MN / Map
Patchwork: A Combined Concert
5/20
St. Jospeh's Church of Hopkins
1310 Mainstreet
Hopkins, MN / Map
Common Ground: Spring Dance Concert
5/24-5/25
The Lab Theater
700 N. 1st Street
Minneapolis, MN / Map
Senior Creation
5/28-5/29